Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 16:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 32271
Total Files 33619
Total Pages 41562
Total Visits 30501
Total KBytes 5113
Total Unique Sites 87265
Total Unique URLs 41652
Total Unique Referrers 11697
Total Unique User Agents 15361
. Avg Max
Hits per Hour 19186 1661
Hits per Day 5167 51371
Files per Day 20645 2666
Pages per Day 87563 7448
Sites per Day 74894 86108
Visits per Day 92322 1287
KBytes per Day 32419 63171
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 91555 39.55% 3943 39.96% 4313 44.45% 1072 25.22% 86891 25.27% 10126 33.90%
2 23115 42.73% 44973 45.04% 17997 40.29% 97548 28.89% 77243 31.53% 51615 37.05%
39110 7744 17.72% 56727 45.04% 26374 45.04% 49395 45.04% 68423 45.04% 41735 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68581 70083 3.50% 46901 19952 2.86% 90727 49566 4.52% 7514 981752.63%
1 24459 93622 3.71% 90496 25746 3.36% 26041 53667 4.76% 17301 27112 4.13%
2 40558 27426 4.20% 50227 85530 3.99% 45422 47774 5.41% 62773 97036 6.56%
3 86884 70516 3.75% 53762 13258 3.56% 19910 22185 4.17% 54992 88491 4.74%
4 92267 1892 3.65% 8442 82994 3.43% 51458 15956 4.74% 81168 75917 4.89%
5 197 593 4.50% 9577 71664 4.72% 1663 35617 5.82% 25331 18963 6.41%
6 62729 65888 4.47% 46388 12955 4.30% 51418 91810 5.32% 60729 14190 5.46%
7 88845 47612 6.60% 84705 42607 6.95% 60869 4615 4.99% 64791 15860 6.54%
8 93105 57058 4.19% 17752 1546 3.92% 40052 69210 4.57% 17501 21220 4.64%
9 45126 27078 5.18% 92883 46788 5.47% 62695 18213 4.16% 65750 25423 5.55%
10 84101 12138 4.91% 38377 35518 5.20% 3947 99105 3.70% 49708 92792 3.53%
11 46717 34413 5.31% 35398 7585 5.67% 39027 189 4.32% 23445 32132 4.85%
12 57247 41197 4.41% 33678 97299 4.39% 10406 51179 4.64% 18518 55531 4.47%
13 78256 11401 4.31% 2319 40950 4.04% 29614 68069 3.95% 66373 13714 3.90%
14 80206 4749 5.77% 49232 84153 6.18% 3854 98939 4.20% 76944 50570 4.23%
15 33351 12342 6.48% 58155 72378 7.68% 12531 81599 3.74% 4509 69777 5.81%
16 22795 38186 3.54% 67075 33201 3.43% 89364 85593 3.81% 88731 67620 3.13%
17 96993 91050 3.44% 8570 26606 3.69% 59118 74942 3.43% 40319 39324 2.90%
18 79691 89551 3.31% 23476 83545 3.54% 88490 420 3.48% 34115 21841 3.14%
19 12761 92269 3.31% 94218 25291 3.43% 73868 98727 3.81% 95068 96663 3.10%
20 36913 62143 2.81% 29863 26277 2.40% 47735 18594 3.61% 93896 44728 2.47%
21 9643 2465 4.11% 71333 68761 4.23% 77407 11652 3.68% 8084 57098 3.33%
22 1203 31560 1.77% 40643 89692 1.18% 31979 74757 2.15% 11532 44740 1.12%
23 67025 5749 2.75% 70031 40893 2.39% 4476 65099 3.00% 37555 41388 2.48%

Top 30 of 27313 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6767
2 122 0.93% 3314 3.32% 8602
3 80 0.61% 137 0.14% 1971
4 64 0.49% 2873 2.88% 6403
5 58 0.44% 274 0.27% 6442
6 42 0.32% 157 0.16% 269
7 42 0.32% 109 0.11% 9853
8 42 0.32% 77 0.08% 406
9 42 0.32% 92 0.09% 9359
10 42 0.32% 63 0.06% 1393
11 36 0.27% 214 0.21% 8078
12 32 0.24% 212 0.21% 1087
13 28 0.21% 165 0.17% 2185
14 28 0.21% 228 0.23% 1591
15 28 0.21% 148 0.15% 5673
16 24 0.18% 127 0.13% 2682
17 22 0.17% 105 0.11% 1813
18 22 0.17% 171 0.17% 8595
19 21 0.16% 8 0.01% 848
20 21 0.16% 19 0.02% 2886
21 20 0.15% 97 0.10% 9141
22 20 0.15% 111 0.11% 4540
23 18 0.14% 93 0.09% 3544
24 18 0.14% 70 0.07% 2911
25 18 0.14% 63 0.06% 8549
26 18 0.14% 55 0.05% 3413
27 18 0.14% 118 0.12% 2398
28 6 0.05% 15 0.02% 1707
29 6 0.05% 47 0.05% 6033
30 6 0.05% 21 0.02% 523

Top 10 of 17131 Total URLs By KBytes
# Hits KBytes URL
1 76139 49.64% 32105 74.35% 9424
2 44919 0.93% 27455 3.32% 5335
3 77375 0.60% 26310 0.68% 7163
4 58726 0.27% 21155 0.87% 657
5 30883 0.91% 72848 0.54% 8989
6 716 0.96% 22934 0.5% 9898
7 37938 0.54% 93215 0.82% 2527
8 36147 0.59% 86201 0.62% 7866
9 34014 0.87% 6648 0.55% 6348
10 61623 0.5% 54563 0.34% 9056

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6104
2 122 0.93% 21 4.09% 4716
3 36 0.27% 7 1.36% 33
4 32 0.24% 6 1.17% 475
5 28 0.21% 5 0.97% 3934
6 18 0.14% 5 0.97% 3740
7 28 0.21% 5 0.97% 2358
8 24 0.18% 4 0.78% 5079
9 28 0.21% 3 0.58% 2531
10 22 0.17% 3 0.58% 1984

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3600
2 122 0.93% 33 6.48% 8714
3 32 0.24% 9 1.77% 3645
4 36 0.27% 8 1.57% 5399
5 18 0.14% 7 1.38% 5317
6 18 0.14% 6 1.18% 9515
7 28 0.21% 5 0.98% 3146
8 24 0.18% 5 0.98% 8107
9 28 0.21% 5 0.98% 8843
10 28 0.21% 4 0.79% 8694

Top 15 of 2776 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
73 25 0.01% 92 0.00% 96 0.00% Generic TLD (info)
20 22 0.01% 43 0.00% 82 0.00% Thailand

50

1
Top 51 of 3825 Total Referrers
# Hits Referrer
1 93 0.76% https://clients1.sandbox.google.co.kr/url?sa=t&url=https://clients1.google.com.bd/url?q=http://hdorg2.ru/article?today-03348033
2 45 0.89% https://images.google.fi/url?q=https://maps.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-62883064
3 11 0.15% https://maps.google.rw/url?q=j&source=web&rct=j&url=http://image.google.st/url?q=http://hdorg2.ru/article?today-81423279
4 89 0.10% https://image.google.sh/url?sa=i&source=web&rct=j&url=https://www.google.st/url?q=http://hdorg2.ru/article?today-80155066
4 32 0.19% http://maps.google.gp/url?rct=j&sa=t&url=https://maps.google.se/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-35185105
6 84 0.83% https://www.google.de/url?q=https://clients1.google.gp/url?q=http://hdorg2.ru/article?today-38467778
7 37 0.57% https://cse.google.co.th/url?sa=t&url=http://alt1.toolbarqueries.google.ps/url?q=http://hdorg2.ru/article?today-44971608
8 64 0.52% http://image.google.am/url?q=http://jmt17.google.co.bw/url?q=http://hdorg2.ru/article?today-10848744
9 12 0.24% https://images.sandbox.google.ch/url?sa=t&url=https://clients1.google.tk/url?q=http://hdorg2.ru/article?today-59231778
10 65 0.53% http://local.google.com.cu/url?q=https://www.google.com.au/url?q=http://hdorg2.ru/article?today-47519639
11 7 0.99% http://www.google.com.bd/url?q=http://alt1.toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-11028594
12 37 0.95% https://images.google.com.br/url?q=http://alt1.toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-58133368
13 22 0.17% https://maps.google.co.cr/url?q=http://cse.google.co.cr/url?sa=i&url=http://hdorg2.ru/article?today-28084892
14 90 0.30% https://toolbarqueries.google.je/url?q=/https://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-37642199
15 60 0.70% http://image.google.com.co/url?q=https://cse.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-73836469
16 49 0.14% https://cse.google.co.ls/url?q=http://cse.google.sh/url?q=http://hdorg2.ru/article?today-29111817
17 5 0.48% http://toolbarqueries.google.ae/url?sa=i&url=http://local.google.dz/url?q=http://hdorg2.ru/article?today-35209374
18 78 0.54% https://www.google.se/url?sa=t&url=http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-64227192
29 31 0.89% https://toolbarqueries.google.si/url?q=http://image.google.com.eg/url?q=http://hdorg2.ru/article?today-86253742
20 56 0.28% http://alt1.toolbarqueries.google.co.th/url?q=https://images.google.ki/url?q=http://hdorg2.ru/article?today-07965761
21 89 0.88% https://maps.google.co.mz/url?q=https://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-93419486
22 32 0.76% http://images.google.al/url?q=https://toolbarqueries.google.md/url?q=/http://hdorg2.ru/article?today-97749041
23 69 0.72% http://jmt17.google.ng/url?q=https://www.google.jo/url?sa=t&url=http://hdorg2.ru/article?today-17179757
24 26 0.40% http://clients1.google.com.ng/url?sa=i&url=https://image.google.gg/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-14305248
25 17 0.43% https://images.google.com.vc/url?q=https://images.google.be/url?q=http://hdorg2.ru/article?today-90574592
26 49 0.83% http://cse.google.tk/url?q=http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-51890682
27 86 0.60% https://www.google.com.fj/url?q=https://www.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-70272129
28 80 0.30% http://map.google.com.sl/url?q=https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-63776090
29 51 0.73% http://clients1.google.com.ar/url?q=https://www.google.lv/url?q=http://hdorg2.ru/article?today-51326747
30 46 0.19% http://map.google.com.lb/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-23686328
31 38 0.95% https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-03348033
32 15 0.48% http://clients1.google.com.ar/url?q=https://www.google.lv/url?q=http://hdorg2.ru/article?today-51326747
33 38 0.93% https://maps.google.rw/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-81423279
34 92 0.71% https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-80155066
35 81 0.53% http://maps.google.gp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-35185105
36 89 0.73% https://www.google.de/url?q=http://hdorg2.ru/article?today-38467778
37 36 0.29% https://cse.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-44971608
38 45 0.15% http://image.google.am/url?q=http://hdorg2.ru/article?today-10848744
39 90 0.73% https://images.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-59231778
40 39 0.16% http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-47519639
41 9 0.89% http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-11028594
42 88 0.94% https://images.google.com.br/url?q=http://hdorg2.ru/article?today-58133368
43 45 0.72% https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-28084892
44 17 0.95% https://toolbarqueries.google.je/url?q=/http://hdorg2.ru/article?today-37642199
45 40 0.66% http://image.google.com.co/url?q=http://hdorg2.ru/article?today-73836469
46 6 0.80% https://cse.google.co.ls/url?q=http://hdorg2.ru/article?today-29111817
47 57 0.28% http://toolbarqueries.google.ae/url?sa=i&url=http://hdorg2.ru/article?today-35209374
48 22 0.95% https://www.google.se/url?sa=t&url=http://hdorg2.ru/article?today-64227192
49 14 0.22% https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-86253742
50 64 0.95% http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-07965761
51 63 0.58% http://https://clients1.google.com.bd/url?q=http://hdorg2.ru/article?today-03348033

9901, 1118, 6605, 4431, 9000, 6154, 7722, 105, 7060, 7795, 2117, 7010, 1228, 8013, 4671, 7420, 903, 5066, 6725, 4826, 2770, 4133, 4042, 7730, 600, 5979, 5375, 4344, 1396, 7373, 5726, 638, 3330, 4135, 5199, 5778, 9940, 8460, 4147, 5082, 1713, 7463, 4050, 3690, 4162, 1511, 5855, 6515, 7850, 9239, 9609, 1016, 4926, 3529, 5665, 3819, 9671, 4466, 3088, 9165, 9217, 7136, 2822, 4257, 4298, 3720, 8512


Generated by Webalizer Version 2.23